For home visits we ask for a contribution that varies by occasion. This goes entirely towards running the association and our charitable donations.
| Audience | Contribution | Note |
|---|---|---|
| Families | CHF 10.– to CHF 20.– per child | Voluntary contribution (recommended) |
| Clubs & associations | CHF 200.– | – |
| Public schools & kindergartens | Voluntary contribution | – |
| Companies | CHF 100.– per hour | Based on time required |
| Daycare centres & private schools | CHF 200.– | – |
| Retirement / care homes | By arrangement | – |
| City council & similar bodies, service clubs (Lions, Rotary) | CHF 400.– | – |
For visits outside the canton of Zug, travel expenses are charged in addition.
For details on renting Samichlaus and Schmutzli costumes, see the Rental page.
| Audience | Price | Note |
|---|---|---|
| Families | CHF 10–20 pro Kind | Voluntary contribution (recommended) |
| Clubs & associations | CHF 200 | |
| Public schools & kindergartens | freiwilliger Beitrag | |
| Companies | CHF 100 pro Stunde | Based on time required |
| Daycare centres & private schools | CHF 200 | |
| Retirement / care homes | nach Absprache | |
| City council & similar bodies, service clubs (Lions, Rotary) | CHF 400 |
